<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nashik ::::: A Complete Guide and Update on Nashik &#187; Agriculture</title>
	<atom:link href="http://www.nashikcity.in/category/agriculture/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nashikcity.in</link>
	<description>This Website is all About Nashik , Nashik news, Nashik real Estate, A Complete Guide and Update on Nashik</description>
	<lastBuildDate>Mon, 09 Jan 2012 16:43:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Maharashtra to get 3 Terminal Market complexes one for Nashik</title>
		<link>http://www.nashikcity.in/2010/maharashtra-to-get-3-terminal-market-complexes-one-for-nashik/</link>
		<comments>http://www.nashikcity.in/2010/maharashtra-to-get-3-terminal-market-complexes-one-for-nashik/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 18:15:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Agriculture]]></category>
		<category><![CDATA[Agriculture Nashik]]></category>
		<category><![CDATA[Nashik Agriculture]]></category>

		<guid isPermaLink="false">http://www.nashikcity.in/?p=416</guid>
		<description><![CDATA[In an effort to reduce post harvest losses of perishables and provide consumers good quality farm products, the Maharashtra government has decided to set up three Terminal Market Complexes (TMC) in the state. The TMCs will come up in Mumbai [ Images ], Nashik and Nagpur. The Rs 250-crore (Rs 2.5 billion) worth Mumbai TMC [...]]]></description>
			<content:encoded><![CDATA[<p>In an effort to reduce post harvest losses of perishables and provide consumers good quality farm products, the Maharashtra government has decided to set up three Terminal Market Complexes (TMC) in the state.</p>
<p>The TMCs will come up in Mumbai [ Images ], Nashik and Nagpur. The Rs 250-crore (Rs 2.5 billion) worth Mumbai TMC will come up on 92 acres of land at Babgaon, three kms away from Kalyan on the Nashik-Kalyan Road in Bhiwandi situated in Thane district.</p>
<p>The government has invited applications from reputed players in the field of agri-business, infrastructure development with Request for Qualification (RFQ) in order to shortlist eligible and competant authorities who can subsequently bid for Terminal Market complex for perishables.</p>
<p>&#8220;Under the present marketing system, producers and consumers suffer the most. The quantum of middlemen is also too high. Terminal Market is being built to reduce post harvest losses which are now upto 30-40 per cent for perishable goods like fruits and vegetables,&#8221; Marketing Minister Harshvardhan Patil told PTI.</p>
<p>Also, farmers will get more remunerative returns by cutting losses and reducing middlemen, he said. Terminal Market Complex is a place where agro products especially pershiables like fruits, vegetables, flowers, herbs, meat, poultry and non-perishables like food grains, oil seeds, pulses, cereals are brought from collection centres and processed.</p>
<p>Principal Secretary (Marketing) S K Goyal said that 7-8 bidders have submitted requests for qualification (RFQ) to build the terminal market in Thane district near Mumbai. The shortlisting of bidders will be completed by this month end following which they will be asked to submit the proposals.</p>
<p>With a daily handling capacity of an estimated 3000 metric tonnes, the terminal will provide state-of-the art infrastructure to electronically auction, grade, wash, package, process and export perishable and non-perishable products, Patil informed.</p>
<p>The Nashik Terminal Market, with an estimated project cost of Rs 60 crore (Rs 600 million) will have handling capacity of 1000 metric tonne/day. About 100 acre of land will be required, Patil said. While the TMC at Nagpur will have an handling capacity of 750 metric tonnes per day and will be built at an estimated cost of Rs 55 crore (Rs 550 million), he said.</p>
<p>Goyal said the government has yet to identify land in Nashik and Nagpur and hand it over to the Maharashtra State Agriculture Marketing Board for the bids to be invited. Global tender notice issued earlier for Mumbai TMC was cancelled due to poor response. Bidders who applied for fresh RFQ will be shortlisted and Request for Proposal (RFP) will be sought following which contracts will be awarded, Patil said.</p>
<p>The central government will provide equity assistance upto 49 per cent of project equity, returnable at market/fair value to be decided at appropriate time, he said. Patil said the Public Enterprise which wins the contract has full freedom to fix service charges based on commercial and viability considerations.<br />
The highest bidder will set up collection centres which will be connected to the TMCs which will help reduce post harvest losses, Patil said.</p>
<p>Apart from reducing the post harvest losses due to the present marketing system, Terminal Markets will link farmers directly to the markets and provide more alternatives to sell their produce and reduce the number of intermediaries.</p>
<p>The Terminal Market complex concept comes from the National Horticulture Mission launched by the Centre in 2005-06 and there will be 21 TMCs in the entire country. TMCs will also help promote export of horticulture produce and processing in the state.</p>
<p>It will initiate the system of using modern technologies in the marketing system and establish a cold chain with the help of private players.</p>
<p>The Terminal Markets will be established in a Public, Private Partnership mode. The proportion of non-perishables in the Terminal Markets shall not exceed 15 per cent of the throughput capacity of the Market.</p>
<p>Similarly, the proportion of non-horticulture products within the perishable commodities shall not exceed 15 per cent of the total throughput of the market. TMCs will lead to creation of more employment opportunities and also check bogus stocking, he said.</p>
<p>The equity from the state government will be in form of land for the Mumbai TMC has already been handed over to the Maharashtra State Agriculture Marketing Board which is the nodal agency.</p>


Tags:  <A href='http://www.nashikcity.in/category/agriculture-nashik/' >Agriculture Nashik</A>,  <A href='http://www.nashikcity.in/category/nashik-agriculture/' >Nashik Agriculture</A>,  <A href='http://www.nashikcity.in/category/agriculture/' >Agriculture</A>  <BR/>

]]></content:encoded>
			<wfw:commentRss>http://www.nashikcity.in/2010/maharashtra-to-get-3-terminal-market-complexes-one-for-nashik/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nashik, agro cargo hub of Maharashtra</title>
		<link>http://www.nashikcity.in/2010/nashik-agro-cargo-hub-of-maharashtra/</link>
		<comments>http://www.nashikcity.in/2010/nashik-agro-cargo-hub-of-maharashtra/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 11:32:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Agriculture]]></category>
		<category><![CDATA[Agriculture Nashik]]></category>

		<guid isPermaLink="false">http://www.nashikcity.in/?p=402</guid>
		<description><![CDATA[Considering the agricultural significance of the Nashik district not only in Maharashtra but in the country, state government has tied up with Hindustan Aeronautics Limited (HAL) to develop its Nashik division, where Sukhoi Su-30 aircrafts are manufactured, as agriculture cargo hub. Initially, the airport will be made open for civil operations. “Nashik is the biggest [...]]]></description>
			<content:encoded><![CDATA[<p>Considering the agricultural significance of the Nashik district not only in Maharashtra but in the country, state government has tied up with Hindustan Aeronautics Limited (HAL) to develop its Nashik division, where Sukhoi Su-30 aircrafts are manufactured, as agriculture cargo hub. Initially, the airport will be made open for civil operations.</p>
<p>“Nashik is the biggest producer of horticulture and floriculture products in the state. The district is also developing rapidly as one of the best agricultural sector on the national map. But the district lacks facilities for exporting the produce,” Sudhir Thakre, secretary General Administration (Aviation) Department told Sakaal Times.</p>
<p>Nashik is developing fast as a growth center for industry and agriculture. Cultivated agricultural area is nearly 56% of the total area, the major produce being grapes, onions, flowers and sugarcane. Apart from this, bajra, rice and jowar are the main kharif crops of Nasik district. Cotton and groundnuts are also grown here. Nasik is also now the Wine Capital of India; with the industry growing at a steep rate of 70% a year for the past five years.</p>
<p>“Transportation of some of the perishable and much sought for products becomes very difficult as it has to be transported to Mumbai first via road and then from there it is exported by air route. Since this is a long procedure we were considering of a proposal to set up facilities to use the airport as a cargo hub,” said. The estimated expenditure to set up the facilities is estimated to be Rs 180 crore which would be shared by HAL and the state government after negotiations.</p>
<p>“Sukhoi 30MKI, which are manufactured at the Nashik division of HAL is now-a-days used as the aircraft testing ground. The heliport is generally used for only 3-4 months in a year for testing purpose. So we asked HAL to make the airport available as agro cargo hub,” he said.</p>
<p>Thakre further added that this initiative will also help generating employment as supplementary businesses would flourish here.</p>
<p>http://www.sakaaltimes.com/SakaalTimesBeta/20100201/5560499295750327937.htm</p>


Tags:  <A href='http://www.nashikcity.in/category/agriculture-nashik/' >Agriculture Nashik</A>,  <A href='http://www.nashikcity.in/category/agriculture/' >Agriculture</A>  <BR/>

]]></content:encoded>
			<wfw:commentRss>http://www.nashikcity.in/2010/nashik-agro-cargo-hub-of-maharashtra/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Maharashtra government to set up more wine institutes Including Nashik</title>
		<link>http://www.nashikcity.in/2009/maharashtra-government-to-set-up-more-wine-institutes-including-nashik/</link>
		<comments>http://www.nashikcity.in/2009/maharashtra-government-to-set-up-more-wine-institutes-including-nashik/#comments</comments>
		<pubDate>Fri, 23 Jan 2009 08:07:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Agriculture]]></category>
		<category><![CDATA[Nashik]]></category>
		<category><![CDATA[Nashik Education]]></category>
		<category><![CDATA[Nashik Wine Institute]]></category>
		<category><![CDATA[Nashik-Wine]]></category>

		<guid isPermaLink="false">http://www.nashikcity.in/?p=298</guid>
		<description><![CDATA[The Maharashtra government plans to set up a couple of wine institutes to create skilled manpower for the industry. One wine institute is already operational in the Sangli district, while a location for the second institute is yet to be identified, said Vinay Kore, Minister for non-conventional energy and horticulture, on the sidelines of Mahawine [...]]]></description>
			<content:encoded><![CDATA[<p>The Maharashtra government plans to set up a couple of wine institutes to create skilled manpower for the industry. One wine institute is already operational in the Sangli district, while a location for the second institute is yet to be identified, said Vinay Kore, Minister for non-conventional energy and horticulture, on the sidelines of Mahawine 2009 in Pune. The idea is to set up institutes in major wine-growing districts, such as <a href="http://www.nashikcity.in/tag/nashik/" class="st_tag internal_tag" rel="tag nofollow" title="Posts tagged with Nashik">Nashik</a>, Solapur and Sangli.</p>
<p>Kore said that the government was also looking at joint ventures across the globe to offer degrees to students, who take up courses. Maharashtra makes around 1.42 Crore litres of wine. However, the per capita consumption is negligible as compared to 60-80 litres of wine per year in France, Italy and Australia. Some concerns that the wine industry noted at the international meet on grapes and wines were low domestic consumption, virus attack of leaf roll, rugose and global warming, that is destroying grape crops. The state government will also set up a Horticulture Board to boost productivity of horticulture products.</p>


Tags:  <A href='http://www.nashikcity.in/category/agriculture/' >Agriculture</A>,  <A href='http://www.nashikcity.in/tag/nashik/' >Nashik</A>,  <A href='http://www.nashikcity.in/category/nashik-education/' >Nashik Education</A>,  <A href='http://www.nashikcity.in/category/nashik-wine/' >Nashik-Wine</A>,  <A href='http://www.nashikcity.in/category/nashik-wine-institute/' >Nashik Wine Institute</A>  <BR/>

]]></content:encoded>
			<wfw:commentRss>http://www.nashikcity.in/2009/maharashtra-government-to-set-up-more-wine-institutes-including-nashik/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>First Grapes of 2008-2009 arrive in Nashik</title>
		<link>http://www.nashikcity.in/2008/first-grapes-of-2008-2009-arrive-in-nashik/</link>
		<comments>http://www.nashikcity.in/2008/first-grapes-of-2008-2009-arrive-in-nashik/#comments</comments>
		<pubDate>Sat, 15 Nov 2008 17:29:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Agriculture]]></category>
		<category><![CDATA[Grapes Nashik]]></category>

		<guid isPermaLink="false">http://www.nashikcity.in/?p=216</guid>
		<description><![CDATA[The grape season has begun with the arrivals of grapes in Nashik, the grapewine capital of India. The grapes, which have still not reached Nashik Agriculture Produce Market Committee (APMC), are being purchased by fruits trading firms directly at their vineyards at the rate of Rs. 55-60 a kg. Last year, the arrival of grapes [...]]]></description>
			<content:encoded><![CDATA[<p>The grape season has begun with the arrivals of grapes in Nashik, the  grapewine capital of India. The grapes, which have still not reached Nashik  Agriculture Produce Market Committee (APMC), are being purchased by fruits  trading firms directly at their vineyards at the rate of Rs. 55-60 a kg.</p>
<p>Last year, the arrival of grapes had begun on October 15 in Nashik APMC, with  wholesale rate of Rs. 43 per kg. Although, grapes have still not reached Nashik  APMC even after a month as compared to last year, some fruits trading firms have  started procuring grapes directly from the grape-growers at their vineyards for  the last week.</p>
<p>The regular arrival of grapes in Nashik markets is expected to begin by the  first week of December 2008.</p>
<p>Check entire News at http://www.business-standard.com/india/storypage.php?autono=339961</p>
<p> </p>


Tags:  <A href='http://www.nashikcity.in/category/grapes-nashik/' >Grapes Nashik</A>,  <A href='http://www.nashikcity.in/category/agriculture/' >Agriculture</A>  <BR/>

]]></content:encoded>
			<wfw:commentRss>http://www.nashikcity.in/2008/first-grapes-of-2008-2009-arrive-in-nashik/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MSSL&#8217;s grape export up 186.91% in FY 2007-08</title>
		<link>http://www.nashikcity.in/2008/mssls-grape-export-up-18691-in-fy-2007-08/</link>
		<comments>http://www.nashikcity.in/2008/mssls-grape-export-up-18691-in-fy-2007-08/#comments</comments>
		<pubDate>Wed, 04 Jun 2008 17:26:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Agriculture]]></category>

		<guid isPermaLink="false">http://www.nashikcity.in/?p=163</guid>
		<description><![CDATA[Mahindra Shubhlabh Services Ltd (MSSL), a Mahindra Group company, has registered 186.91 per cent rise in export of grapes during the FY 2007-08 (November-April grape season) as compared to that of last year, earning foreign currencies amounting to Rs. 22.12 crore. &#8220;Mahindra Shubhlabh exported 3511.79 metric tonnes (MT) of grapes (281 containers) to Netherland, European [...]]]></description>
			<content:encoded><![CDATA[<p>Mahindra Shubhlabh Services Ltd (MSSL), a Mahindra Group company, has registered 186.91 per cent rise in export of grapes during the FY 2007-08 (November-April grape season) as compared to that of last year, earning foreign currencies amounting to Rs. 22.12 crore.</p>
<p class="TableClas">&#8220;Mahindra Shubhlabh exported 3511.79 metric tonnes (MT) of grapes (281 containers) to Netherland, European Union and UK, recording 186.91 per cent rise during the FY 2007-08, against 1,224 MT (102 containers) during FY 2006-07,&#8221; sources told Business Standard.</p>
<p class="TableClas">The company had reportedly signed a contract with around 775 grape-growers from Nashik and Sangli districts to source export quality grapes. The company sourced 2599.29 MT of grapes (208 containers) from Nashik district and 912.5 MT of grapes (73 containers) from Sangli district.</p>
<p class="TableClas">&#8220;MSSL has shown outstanding performance in the export of grapes in last few years. The company&#8217;s grape export has increased 46-fold in the last four years from mere 78 MT (six containers) in FY 2004-05 to 3511..79 MT (281 containers). The company had exported 375 MT of grapes (30 containers) in FY 2005-06 and 1275 MT of grapes (102 containers) in FY 2006-07.</p>
<p class="TableClas"><a href="http://www.business-standard.com/common/news_article.php?leftnm=lmnu1&amp;subLeft=1&amp;autono=324929&amp;tab=r" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.business-standard.com/common/news_article.php?leftnm=lmnu1_amp_subLeft=1_amp_autono=324929_amp_tab=r&amp;referer=');">Click here</a></p>


Tags:  <A href='http://www.nashikcity.in/category/agriculture/' >Agriculture</A>  <BR/>

]]></content:encoded>
			<wfw:commentRss>http://www.nashikcity.in/2008/mssls-grape-export-up-18691-in-fy-2007-08/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Nashik Account for 55 % of Grape exports of the country</title>
		<link>http://www.nashikcity.in/2008/nashik-account-for-55-of-grape-exports-of-the-country/</link>
		<comments>http://www.nashikcity.in/2008/nashik-account-for-55-of-grape-exports-of-the-country/#comments</comments>
		<pubDate>Tue, 27 May 2008 11:57:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Agriculture]]></category>

		<guid isPermaLink="false">http://www.nashikcity.in/?p=155</guid>
		<description><![CDATA[Nashik has recorded 45.52 percent rise in grape exports in FY08 compared with last year, earning foreign exchange worth 1.74 billion rupees. Nashik accounts for 55 percent of total exports of the crop from the country. Tags: Agriculture]]></description>
			<content:encoded><![CDATA[<p>Nashik has recorded 45.52 percent rise in grape exports in FY08 compared with last year, earning foreign exchange worth 1.74 billion rupees. Nashik accounts for 55 percent of total exports of the crop from the country.</p>


Tags:  <A href='http://www.nashikcity.in/category/agriculture/' >Agriculture</A>  <BR/>

]]></content:encoded>
			<wfw:commentRss>http://www.nashikcity.in/2008/nashik-account-for-55-of-grape-exports-of-the-country/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Subhiksha plans to set up private mandis Coming soon in Nashik</title>
		<link>http://www.nashikcity.in/2008/subhiksha-plans-to-set-up-private-mandis-coming-soon-in-nashik/</link>
		<comments>http://www.nashikcity.in/2008/subhiksha-plans-to-set-up-private-mandis-coming-soon-in-nashik/#comments</comments>
		<pubDate>Tue, 08 Apr 2008 12:56:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Agriculture]]></category>
		<category><![CDATA[Nashik - retail]]></category>
		<category><![CDATA[fresh produce]]></category>
		<category><![CDATA[maharashtra government]]></category>
		<category><![CDATA[marketing agency]]></category>
		<category><![CDATA[marketing board]]></category>
		<category><![CDATA[minimum investment]]></category>
		<category><![CDATA[six acres]]></category>
		<category><![CDATA[state agriculture]]></category>
		<category><![CDATA[store shelves]]></category>
		<category><![CDATA[subhiksha trading services]]></category>
		<category><![CDATA[subhiksha trading services ltd]]></category>

		<guid isPermaLink="false">http://www.nashikcity.in/?p=131</guid>
		<description><![CDATA[India’s biggest discount retailer, Subhiksha Trading Services Ltd plans to set up a private wholesale market for fresh produce in Nashik and another in Pune, to feed its own stores and sell fruit and vegetables to other retailers, as organized stores try and cut out middlemen in the journey from the farm to the store-shelves.Subhiksha [...]]]></description>
			<content:encoded><![CDATA[<p>India’s biggest discount retailer, Subhiksha Trading Services Ltd plans to set up a private wholesale market for fresh produce in Nashik and another in Pune, to feed its own stores and sell fruit and vegetables to other retailers, as organized stores try and cut out middlemen in the journey from the farm to the store-shelves.<br />Subhiksha will seek approval from Maharashtra’s State Agriculture Marketing Board in the coming weeks and expects one to come in the next two months, according to G. Kashinath, president for agriculture commodity sourcing for Chennai-based Subhiksha.<br />Meanwhile, Subhiksha has already secured the requisite licence from the Maharashtra agriculture marketing agency to purchase fresh produce directly from farmers and is currently scouting for five-six acres of land in Nashik which it will purchase or take on lease to set up the market.<br />“We can have multiple mandis once we see the success of one (planned at Nashik),” Kashinath said, using the Hindi word for wholesale markets.<br />Kashinath says the Maharashtra government mandates a minimum investment ofRs2 crore by companies setting up mandis and that Subhiksha plans to invest between Rs2 crore andRs5 crore in the Nashik market. He added that it will gauge the business for two- three months before moving into Pune.</p>
<p><a href="http://www.livemint.com/2008/04/02003911/Subhiksha-plans-to-set-up-priv.html" onclick="pageTracker._trackPageview('/outgoing/www.livemint.com/2008/04/02003911/Subhiksha-plans-to-set-up-priv.html?referer=');">http://www.livemint.com/2008/04/02003911/Subhiksha-plans-to-set-up-priv.html</a></p>


Tags:  <A href='http://www.nashikcity.in/tag/subhiksha-trading-services/' >subhiksha trading services</A>,  <A href='http://www.nashikcity.in/tag/state-agriculture/' >state agriculture</A>,  <A href='http://www.nashikcity.in/tag/store-shelves/' >store shelves</A>,  <A href='http://www.nashikcity.in/category/nashik-retail/' >Nashik - retail</A>,  <A href='http://www.nashikcity.in/tag/fresh-produce/' >fresh produce</A>  <BR/>

]]></content:encoded>
			<wfw:commentRss>http://www.nashikcity.in/2008/subhiksha-plans-to-set-up-private-mandis-coming-soon-in-nashik/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grapes in Nashik will soon find their way onto the shelves of retail giants</title>
		<link>http://www.nashikcity.in/2008/grapes-in-nashik-will-soon-find-their-way-onto-the-shelves-of-retail-giants/</link>
		<comments>http://www.nashikcity.in/2008/grapes-in-nashik-will-soon-find-their-way-onto-the-shelves-of-retail-giants/#comments</comments>
		<pubDate>Fri, 14 Mar 2008 07:53:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Agriculture]]></category>

		<guid isPermaLink="false">http://www.nashikcity.in/?p=123</guid>
		<description><![CDATA[For the first time ever, Indian grapes will find a place on the shelves of Europe&#8217;s largest retailers this year. CNBC-TV18&#8242;s Vivin Mathew reports that this could open the floodgates for much bigger deals in the future. Grapes in Nashik will soon find their way onto the shelves of retail giants. For the first time [...]]]></description>
			<content:encoded><![CDATA[<p><span xmlns="">
<p><span style="font-family:Arial;font-size:12;color:#333333;">For the first time ever, Indian grapes will find a place on the shelves of Europe&#8217;s largest retailers this year. CNBC-TV18&#8242;s Vivin Mathew reports that this could open the floodgates for much bigger deals in the future.<br /></span></p>
<p><span style="font-family:Arial;font-size:12;color:#333333;"><span style="TEXT-DECORATION: underline"><strong>Grapes in Nashik will soon find their way onto the shelves of retail giants. </strong></span>For the first time this year, Carrefour and Tesco are sourcing grapes directly from Indian companies. French giant Carrefour is taking about 150 tonnes of seedless Thomson grapes while British retailer Tesco is buying about 250 tonnes.<br /></span></p>
<p><span style="font-family:Arial;font-size:12;color:#333333;">Indian grapes have been available in European markets earlier, but this is the first time that a big retailer will be stocking them. The reason this is so unique is that European retailers have the highest standards of quality checking in the world before they certify a company as a qualified supplier.<br /></span></p>
<p><span style="font-family:Arial;font-size:12;color:#333333;">First, the fruit must contain no more than a negligible amount of pesticide. Then, the suppliers must adhere to very strict social responsibility guidelines like not using child labour in their farms and the audit takes as long as two years. <strong>But the pay off is worth the effort. Grapes sold in Europe fetch about 2.5 euro per kilo while in other countries it is only a fifth of that.<br /></strong></span></p>
<p><span style="font-family:Arial;font-size:12;color:#333333;">While this year, it&#8217;s just about <strong>400 tonnes, in the next five to six years that number could swell upto 12000 tonnes.</strong> No sour grapes for the Indian grape growers.<br /></span></p>
<p></span></p>


Tags:  <A href='http://www.nashikcity.in/category/agriculture/' >Agriculture</A>  <BR/>

]]></content:encoded>
			<wfw:commentRss>http://www.nashikcity.in/2008/grapes-in-nashik-will-soon-find-their-way-onto-the-shelves-of-retail-giants/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nashik Temperature drops to 4.4 Degrees</title>
		<link>http://www.nashikcity.in/2008/nashik-temperature-drops-to-44-degrees/</link>
		<comments>http://www.nashikcity.in/2008/nashik-temperature-drops-to-44-degrees/#comments</comments>
		<pubDate>Tue, 29 Jan 2008 05:38:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[About Nashik]]></category>
		<category><![CDATA[Agriculture]]></category>
		<category><![CDATA[News Nashik]]></category>

		<guid isPermaLink="false">http://www.nashikcity.in/?p=94</guid>
		<description><![CDATA[Nashik in its coldest winter in last 17 years the temperature in Nashik dropped to 4.4 Degrees.After years Nashik has witnessed such cold weather and the people in Nashik are enjoying the cold weather but the farmers are facing issues of crop failures etc. Across the state of Mahrashtra, Nashik was the coldest at 4.4 [...]]]></description>
			<content:encoded><![CDATA[<p><span class="blsp-spelling-error" id="SPELLING_ERROR_0">Nashik</span> in its <span class="blsp-spelling-error" id="SPELLING_ERROR_1">coldest</span> winter in last 17 years the temperature in <span class="blsp-spelling-error" id="SPELLING_ERROR_2">Nashik</span> dropped to 4.4 Degrees.<br />After years <span class="blsp-spelling-error" id="SPELLING_ERROR_3">Nashik</span> has witnessed such cold weather and the people in <span class="blsp-spelling-error" id="SPELLING_ERROR_4">Nashik</span> are enjoying the cold <span class="blsp-spelling-error" id="SPELLING_ERROR_5">weather</span> but the farmers are facing issues of crop failures etc.</p>
<p>Across the state of <span class="blsp-spelling-error" id="SPELLING_ERROR_6">Mahrashtra</span>, <span class="blsp-spelling-error" id="SPELLING_ERROR_7">Nashik</span> was the coldest at 4.4 degrees, followed by <span class="blsp-spelling-error" id="SPELLING_ERROR_8">Pune</span> at 5.8 degrees . The weather bureau has warned of impending cold waves in the North <span class="blsp-spelling-error" id="SPELLING_ERROR_9">Madhya</span> <a class="kLink" oncontextmenu="return false;" id="KonaLink1" onmouseover="adlinkMouseOver(event,this,1);" style="POSITION: static; TEXT-DECORATION: underline! important" onclick="pageTracker._trackPageview('/outgoing/nashikcity.blogspot.com/?referer=');adlinkMouseClick(event,this,1);" onmouseout="adlinkMouseOut(event,this,1);" href="http://nashikcity.blogspot.com/#" target="_top">Maharashtra</a> region that covers <span class="blsp-spelling-error" id="SPELLING_ERROR_10">Pune</span>, <span class="blsp-spelling-error" id="SPELLING_ERROR_11">Nashik</span>, <span class="blsp-spelling-error" id="SPELLING_ERROR_12">Ahmednagar</span>, <span class="blsp-spelling-error" id="SPELLING_ERROR_13">Jalgaon</span> and <span class="blsp-spelling-error" id="SPELLING_ERROR_14">Dhule</span>.</p>


Tags:  <A href='http://www.nashikcity.in/category/news-nashik/' >News Nashik</A>,  <A href='http://www.nashikcity.in/category/about-nashik/' >About Nashik</A>,  <A href='http://www.nashikcity.in/category/agriculture/' >Agriculture</A>  <BR/>

]]></content:encoded>
			<wfw:commentRss>http://www.nashikcity.in/2008/nashik-temperature-drops-to-44-degrees/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Maharashtra invites bids for three terminal markets Nashik, Mumbai and Nagpur (Nashik investment for 60 Crores)</title>
		<link>http://www.nashikcity.in/2008/maharashtra-invites-bids-for-three-terminal-markets-nashik-mumbai-and-nagpur-nashik-investment-for-60-crores/</link>
		<comments>http://www.nashikcity.in/2008/maharashtra-invites-bids-for-three-terminal-markets-nashik-mumbai-and-nagpur-nashik-investment-for-60-crores/#comments</comments>
		<pubDate>Sun, 20 Jan 2008 08:07:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Agriculture]]></category>
		<category><![CDATA[Nashik Real Estate News]]></category>
		<category><![CDATA[Real Estate - News]]></category>
		<category><![CDATA[Real Estate Project]]></category>

		<guid isPermaLink="false">http://www.nashikcity.in/?p=89</guid>
		<description><![CDATA[In a bid to provide a better platform for the marketing of perishable agriculture products, the Maharashtra Government on Friday invited global tenders for developing terminal markets at Mumbai, Nashik and Nagpur. These markets would be devel oped at an estimated cost of Rs 315 crore, the Maharashtra State Agriculture Marketing Board (MSAMB) said, while [...]]]></description>
			<content:encoded><![CDATA[<p>In a bid to provide a better platform for the marketing of perishable agriculture products, the Maharashtra Government on Friday invited global tenders for developing terminal markets at Mumbai, Nashik and Nagpur. These markets would be devel oped at an estimated cost of Rs 315 crore, the Maharashtra State Agriculture Marketing Board (MSAMB) said, while inviting bids for the projects.<br />The three projects, to be developed on Built, Own and Operate (BOO) basis, would be awarded to the successful bidders for 25 years. The terminal markets would provide services such as electronic auction, cold storage, banking and postal services, the MS AMB said. These would also offer non-market services such as cash-and-carry stores, hotels and restaurants/food kiosks and shopping complex, it added. </p>
<p>The private partner would be allowed to collect user charges from traders for services offered during a period of the agreement. The interested firms, it said, can submit their bids by March 7 next to the agriculture board. Although the terminal market s would be meant for perishable products such as fruits, vegetables, flowers, meat, poultry, they would also be permitted to trade non-perishable products up to 15 per cent of total trade.<br />The Mumbai market, which would handle 3,500 tonne of farm output every day, is expected to cost Rs 200 crore. The project cost of Nashik market has been estimated at Rs 60 crore, while for Nagpur market it would be Rs 55 crore. &#8211; PTI</p>


Tags:  <A href='http://www.nashikcity.in/category/agriculture/' >Agriculture</A>,  <A href='http://www.nashikcity.in/category/nashik-real-estate-news/' >Nashik Real Estate News</A>,  <A href='http://www.nashikcity.in/category/real-estate-news/' >Real Estate - News</A>,  <A href='http://www.nashikcity.in/category/real-estate-project/' >Real Estate Project</A>  <BR/>

]]></content:encoded>
			<wfw:commentRss>http://www.nashikcity.in/2008/maharashtra-invites-bids-for-three-terminal-markets-nashik-mumbai-and-nagpur-nashik-investment-for-60-crores/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

