<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nashik ::::: A Complete Guide and Update on Nashik &#187; admin</title>
	<atom:link href="http://www.nashikcity.in/author/admin/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nashikcity.in</link>
	<description>This Website is all About Nashik , Nashik news, Nashik real Estate, A Complete Guide and Update on Nashik</description>
	<lastBuildDate>Mon, 09 Jan 2012 16:43:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Temperature low in Nashik in year 2011</title>
		<link>http://www.nashikcity.in/2011/temperature-low-but-spirits-high-in-nahik/</link>
		<comments>http://www.nashikcity.in/2011/temperature-low-but-spirits-high-in-nahik/#comments</comments>
		<pubDate>Mon, 26 Dec 2011 18:18:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Nashik 2011]]></category>
		<category><![CDATA[bird sanctuary]]></category>
		<category><![CDATA[cold temperatures]]></category>
		<category><![CDATA[cricket matches]]></category>
		<category><![CDATA[few days]]></category>
		<category><![CDATA[league cricket]]></category>
		<category><![CDATA[premier league]]></category>
		<category><![CDATA[school functions]]></category>
		<category><![CDATA[winter clothing]]></category>

		<guid isPermaLink="false">http://www.nashikcity.in/?p=5370</guid>
		<description><![CDATA[The mercury in Nashk dropped to 8.8 degrees Celsius on December 23, 2011 as recorded by MET department marking the lowest of the season so far. Nashik known for its cold temperatures, has started experiencing a chill in the weather. The city had seen a pleasant few days people were enjoying the winter. On Thursday [...]]]></description>
			<content:encoded><![CDATA[<p>The mercury in Nashk dropped to 8.8 degrees Celsius on December 23, 2011 as recorded by MET department marking the lowest of the season so far.</p>
<p>Nashik known for its cold temperatures, has started experiencing a chill in the weather. The city had seen a pleasant few days people were enjoying the winter.</p>
<p>On Thursday December 22, 2011, the temperature was 9.8 degrees Celsius which dropped further by a degree the next day. While the morning and evenings show a dip in the temperature, the afternoons are still warm with around 28 degrees Celsius.</p>
<p>The winter has also seen the arrival of visiting birds at Nandur Madhmeshwar bird sanctuary and many enthusiasts are seen flocking about 50 kms away from the city to watch the visiting birds.</p>
<p>The city wears a colorful look as people are seen dressed in winter clothing. Bonfires at nook and corners is a common sight.</p>
<p>The mood in the city is festive with children busy with school functions and cultural programmes. The city is also witnessing the 20-20 Nashik Premier League cricket matches and exhibitions like the Children’s festival.</p>
<p>&#8220;Winters in Nashik are good. A few years ago the winters used to be really cold. By December the temperatures dropped around 5 degrees Celsius. A nice chill is awaited which gives an occasion for hurda parties on the farms and savouring of other winter delicacies”, says Vikram Giridarshan who lives in Nashik.</p>


Tags:  <A href='http://www.nashikcity.in/tag/winter-clothing/' >winter clothing</A>,  <A href='http://www.nashikcity.in/tag/league-cricket/' >league cricket</A>,  <A href='http://www.nashikcity.in/tag/school-functions/' >school functions</A>,  <A href='http://www.nashikcity.in/tag/premier-league/' >premier league</A>,  <A href='http://www.nashikcity.in/tag/few-days/' >few days</A>,  <A href='http://www.nashikcity.in/category/nashik-2011/' >Nashik 2011</A>,  <A href='http://www.nashikcity.in/tag/bird-sanctuary/' >bird sanctuary</A>,  <A href='http://www.nashikcity.in/tag/cold-temperatures/' >cold temperatures</A>  <BR/>

]]></content:encoded>
			<wfw:commentRss>http://www.nashikcity.in/2011/temperature-low-but-spirits-high-in-nahik/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Centre gives nod for four laning of Nashik-Sinnar highway</title>
		<link>http://www.nashikcity.in/2011/centre-gives-nod-for-four-laning-of-nashik-sinnar-highway/</link>
		<comments>http://www.nashikcity.in/2011/centre-gives-nod-for-four-laning-of-nashik-sinnar-highway/#comments</comments>
		<pubDate>Sat, 17 Dec 2011 12:42:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[About Nashik]]></category>
		<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[Infrastucture]]></category>
		<category><![CDATA[Nashik Sinnar Highway]]></category>
		<category><![CDATA[north maharashtra]]></category>
		<category><![CDATA[partnership model]]></category>
		<category><![CDATA[pedestrian walkways]]></category>
		<category><![CDATA[public private partnership]]></category>
		<category><![CDATA[sameer bhujbal]]></category>
		<category><![CDATA[underground roads]]></category>

		<guid isPermaLink="false">http://www.nashikcity.in/?p=5366</guid>
		<description><![CDATA[The Centre has given the green signal for four laning of the Nashik-Sinnar highway here in North Maharashtra, local MP Sameer Bhujbal said today. The road widening work will cost Rs 313 crore, of which the Centre will provide Rs 65.5 crore. It will be developed on build, operate, transfer (BOT) basis under public-private partnership [...]]]></description>
			<content:encoded><![CDATA[<p>The Centre has given the green signal for four laning of the Nashik-Sinnar highway here in North Maharashtra, local MP Sameer Bhujbal said today. The road widening work will cost Rs 313 crore, of which the Centre will provide Rs 65.5 crore. It will be developed on build, operate, transfer (BOT) basis under public-private partnership model, he said. The 25.39km-stretch will have bridges, underground roads and also pedestrian walkways. The project will go a long way in easing traffic on the busy Nashik-Pune route, Bhujbal added.</p>


Tags:  <A href='http://www.nashikcity.in/tag/nashik-sinnar-highway/' >Nashik Sinnar Highway</A>,  <A href='http://www.nashikcity.in/tag/sameer-bhujbal/' >sameer bhujbal</A>,  <A href='http://www.nashikcity.in/category/infrastructure/' >Infrastructure</A>,  <A href='http://www.nashikcity.in/tag/partnership-model/' >partnership model</A>,  <A href='http://www.nashikcity.in/tag/pedestrian-walkways/' >pedestrian walkways</A>,  <A href='http://www.nashikcity.in/tag/north-maharashtra/' >north maharashtra</A>,  <A href='http://www.nashikcity.in/tag/public-private-partnership/' >public private partnership</A>,  <A href='http://www.nashikcity.in/tag/underground-roads/' >underground roads</A>,  <A href='http://www.nashikcity.in/category/about-nashik/' >About Nashik</A>  <BR/>

]]></content:encoded>
			<wfw:commentRss>http://www.nashikcity.in/2011/centre-gives-nod-for-four-laning-of-nashik-sinnar-highway/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>As Mumbai airport runway undergoes repairs, Nashik to serve as diversion airport</title>
		<link>http://www.nashikcity.in/2010/as-mumbai-airport-runway-undergoes-repairs-nashik-to-serve-as-diversion-airport/</link>
		<comments>http://www.nashikcity.in/2010/as-mumbai-airport-runway-undergoes-repairs-nashik-to-serve-as-diversion-airport/#comments</comments>
		<pubDate>Tue, 12 Oct 2010 11:52:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Kingfisher airlines]]></category>
		<category><![CDATA[Kingfisher Flight]]></category>
		<category><![CDATA[Mum-Nashik Expressway]]></category>
		<category><![CDATA[Mumbai-Nasik Expressway]]></category>
		<category><![CDATA[Nashik Airport]]></category>
		<category><![CDATA[airbus 320]]></category>
		<category><![CDATA[approach routes]]></category>
		<category><![CDATA[boeing 737]]></category>
		<category><![CDATA[directorate general]]></category>
		<category><![CDATA[five months]]></category>
		<category><![CDATA[HAL Managing]]></category>
		<category><![CDATA[mumbai airport]]></category>
		<category><![CDATA[P V Deshmukh]]></category>
		<category><![CDATA[private airlines]]></category>
		<category><![CDATA[secretary general]]></category>

		<guid isPermaLink="false">http://www.nashikcity.in/?p=5263</guid>
		<description><![CDATA[With the main runway of Chhatrapati Shivaji International Airport to remain closed for repairs daily from 9 am to 5 pm for five months starting November, the State Government has stepped in to make arrangements for a diversion airport. In all likelihood, the airstrip at Ojhar, about 25 km from Nashik, will serve as an [...]]]></description>
			<content:encoded><![CDATA[<p>With the main runway of Chhatrapati Shivaji International Airport to remain closed for repairs daily from 9 am to 5 pm for five months starting November, the State Government has stepped in to make arrangements for a diversion airport. In all likelihood, the airstrip at Ojhar, about 25 km from Nashik, will serve as an alternative. A week ago, officials from the government, Mumbai International Airport Limited (MIAL) that operates Mumbai airport, Hindustan Aeronautics Limited (HAL) that operates Nashik airport, and airlines including Kingfisher, Jet and Go Air met and examined the site at Nashik.  “It was a technical meeting. MIAL, HAL and private airlines will now work out the nitty-gritty of the operations and expenditure,” said Nandkumar Jantre, secretary, General Administration Department (Aviation), Maharashtra.  He added that since the said airport already has Kingfisher flights operating, augmenting it to serve as a diversion airport shouldn’t take more than a month.  Interestingly, Ojhar airport has a 10,000 feet runway &#8211; longer than Mumbai’s second runway that will be used when the main one is under repair.  HAL Managing Director P V Deshmukh said, “MIAL needs to address the diversion aspect before closing the runway. We are working very closely with them on diversions.  Charts for pilots detailing approach routes, obstacles and the like are being worked on for Nashik airport, and should be ready in about two weeks.”  Deshmukh continued, “The only hitch is that we have ground handling facility only for smaller ATRs as of now, even though we have clearances for operating bigger aircraft like Boeing 737 and Airbus 320.  Smaller aircraft can  be diverted to Nashik when the main runway at Mumbai is under repairs to begin with.”  He added that while the Mumbai runway is being repaired, instead of hovering over Mumbai airspace airlines are likely to save half a tonne of fuel due to the diversion.  HAL is still awaiting permission from the Directorate General of Civil Aviation.</p>


Tags:  <A href='http://www.nashikcity.in/tag/p-v-deshmukh/' >P V Deshmukh</A>,  <A href='http://www.nashikcity.in/tag/private-airlines/' >private airlines</A>,  <A href='http://www.nashikcity.in/tag/five-months/' >five months</A>,  <A href='http://www.nashikcity.in/tag/boeing-737/' >boeing 737</A>,  <A href='http://www.nashikcity.in/category/mum-nashik-expressway/' >Mum-Nashik Expressway</A>,  <A href='http://www.nashikcity.in/tag/mumbai-airport/' >mumbai airport</A>,  <A href='http://www.nashikcity.in/tag/hal-managing/' >HAL Managing</A>,  <A href='http://www.nashikcity.in/tag/directorate-general/' >directorate general</A>,  <A href='http://www.nashikcity.in/category/kingfisher-flight/' >Kingfisher Flight</A>  <BR/>

]]></content:encoded>
			<wfw:commentRss>http://www.nashikcity.in/2010/as-mumbai-airport-runway-undergoes-repairs-nashik-to-serve-as-diversion-airport/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Mumbai-Nasik Expressway is expected to be commissioned before March 2011</title>
		<link>http://www.nashikcity.in/2010/the-mumbai-nasik-expressway-is-expected-to-be-commissioned-before-march-2011/</link>
		<comments>http://www.nashikcity.in/2010/the-mumbai-nasik-expressway-is-expected-to-be-commissioned-before-march-2011/#comments</comments>
		<pubDate>Mon, 13 Sep 2010 08:42:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mumbai-Nasik Expressway]]></category>
		<category><![CDATA[Nashik Infrastructure]]></category>
		<category><![CDATA[Nashik Mumbai Flight]]></category>
		<category><![CDATA[Real Estate Project]]></category>

		<guid isPermaLink="false">http://www.nashikcity.in/?p=424</guid>
		<description><![CDATA[The Mumbai-Nasik Expressway is expected to be commissioned before March, the CFO of Gammon Infra, Parag Parikh, has said in an interview with CNBC-TV18. He said some 64 kilometers have already been commissioned. &#8220;The entire stretch is 100 kilometers. While significant completion is already over, we are permitted to start charging to collect toll only [...]]]></description>
			<content:encoded><![CDATA[<p>The Mumbai-Nasik Expressway is expected to be commissioned before March, the CFO of Gammon Infra, Parag Parikh, has said in an interview with CNBC-TV18. He said some 64 kilometers have already been commissioned. &#8220;The entire stretch is 100 kilometers. While significant completion is already over, we are permitted to start charging to collect toll only when the entire 100 kilometers is over. What is currently balance in terms of pending work is merely the railway over bridges which are required to be concluded. We intent executing that pretty quickly post the monsoon season and you should see the project getting commissioned before March.&#8221; Asked about the kind of traffic in that expressway and about the revenue run rate that the company would be are picking up from there, he said the revenues &#8220;continue to surge even in the 64 kilometer stretch that we have commissioned. We are on an average collecting today Rs 15 lakh per day as the revenue toll collection for the 64 kilometer stretch.&#8221;</p>


Tags:  <A href='http://www.nashikcity.in/category/nashik-mumbai-flight/' >Nashik Mumbai Flight</A>,  <A href='http://www.nashikcity.in/category/nashik-infrastructure/' >Nashik Infrastructure</A>,  <A href='http://www.nashikcity.in/category/mumbai-nasik-expressway/' >Mumbai-Nasik Expressway</A>,  <A href='http://www.nashikcity.in/category/real-estate-project/' >Real Estate Project</A>  <BR/>

]]></content:encoded>
			<wfw:commentRss>http://www.nashikcity.in/2010/the-mumbai-nasik-expressway-is-expected-to-be-commissioned-before-march-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nashik Monsoon 2010, Rains in Nashik and some beautiful pictures of Nashik</title>
		<link>http://www.nashikcity.in/2010/nashik-monsoon-2010-rains-in-nashik-and-some-beautiful-pictures-of-nashik/</link>
		<comments>http://www.nashikcity.in/2010/nashik-monsoon-2010-rains-in-nashik-and-some-beautiful-pictures-of-nashik/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 08:29:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Monsoon Nashik]]></category>
		<category><![CDATA[Picture Nashik]]></category>
		<category><![CDATA[Nashik Monsoon 2010]]></category>
		<category><![CDATA[Nashik Pictures]]></category>

		<guid isPermaLink="false">http://www.nashikcity.in/?p=421</guid>
		<description><![CDATA[Check these beautiful pictures of Monsoon 2010 in Nashik From Nashik Monsoon 2010 Tags: Monsoon Nashik, Picture Nashik, Nashik Monsoon 2010, Nashik Pictures]]></description>
			<content:encoded><![CDATA[<p>Check these beautiful pictures of Monsoon 2010 in Nashik</p>
<table style="width: auto;">
<tbody>
<tr>
<td><a href="http://picasaweb.google.co.uk/lh/photo/Oq0Ys2wXAFBOxVcdpqE11Q?feat=embedwebsite" onclick="pageTracker._trackPageview('/outgoing/picasaweb.google.co.uk/lh/photo/Oq0Ys2wXAFBOxVcdpqE11Q?feat=embedwebsite&amp;referer=');"></p>
<p style="text-align: center;"><img src="http://lh3.ggpht.com/_dLXsQqNVlRw/TE57u_9ZnAI/AAAAAAAAH9o/DaPdkUcBfLo/s400/IMG_6448.JPG" alt="" /></p>
<p></a></td>
</tr>
<tr>
<td style="font-family: arial,sans-serif; font-size: 11px; text-align: right;">From <a href="http://picasaweb.google.co.uk/kandoi/NashikMonsoon2010?feat=embedwebsite" onclick="pageTracker._trackPageview('/outgoing/picasaweb.google.co.uk/kandoi/NashikMonsoon2010?feat=embedwebsite&amp;referer=');">Nashik Monsoon 2010</a></td>
</tr>
</tbody>
</table>


Tags:  <A href='http://www.nashikcity.in/tag/nashik-pictures/' >Nashik Pictures</A>,  <A href='http://www.nashikcity.in/category/picture-nashik/' >Picture Nashik</A>,  <A href='http://www.nashikcity.in/category/monsoon-nashik/' >Monsoon Nashik</A>,  <A href='http://www.nashikcity.in/tag/nashik-monsoon-2010/' >Nashik Monsoon 2010</A>  <BR/>

]]></content:encoded>
			<wfw:commentRss>http://www.nashikcity.in/2010/nashik-monsoon-2010-rains-in-nashik-and-some-beautiful-pictures-of-nashik/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maharashtra to get 3 Terminal Market complexes one for Nashik</title>
		<link>http://www.nashikcity.in/2010/maharashtra-to-get-3-terminal-market-complexes-one-for-nashik/</link>
		<comments>http://www.nashikcity.in/2010/maharashtra-to-get-3-terminal-market-complexes-one-for-nashik/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 18:15:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Agriculture]]></category>
		<category><![CDATA[Agriculture Nashik]]></category>
		<category><![CDATA[Nashik Agriculture]]></category>

		<guid isPermaLink="false">http://www.nashikcity.in/?p=416</guid>
		<description><![CDATA[In an effort to reduce post harvest losses of perishables and provide consumers good quality farm products, the Maharashtra government has decided to set up three Terminal Market Complexes (TMC) in the state. The TMCs will come up in Mumbai [ Images ], Nashik and Nagpur. The Rs 250-crore (Rs 2.5 billion) worth Mumbai TMC [...]]]></description>
			<content:encoded><![CDATA[<p>In an effort to reduce post harvest losses of perishables and provide consumers good quality farm products, the Maharashtra government has decided to set up three Terminal Market Complexes (TMC) in the state.</p>
<p>The TMCs will come up in Mumbai [ Images ], Nashik and Nagpur. The Rs 250-crore (Rs 2.5 billion) worth Mumbai TMC will come up on 92 acres of land at Babgaon, three kms away from Kalyan on the Nashik-Kalyan Road in Bhiwandi situated in Thane district.</p>
<p>The government has invited applications from reputed players in the field of agri-business, infrastructure development with Request for Qualification (RFQ) in order to shortlist eligible and competant authorities who can subsequently bid for Terminal Market complex for perishables.</p>
<p>&#8220;Under the present marketing system, producers and consumers suffer the most. The quantum of middlemen is also too high. Terminal Market is being built to reduce post harvest losses which are now upto 30-40 per cent for perishable goods like fruits and vegetables,&#8221; Marketing Minister Harshvardhan Patil told PTI.</p>
<p>Also, farmers will get more remunerative returns by cutting losses and reducing middlemen, he said. Terminal Market Complex is a place where agro products especially pershiables like fruits, vegetables, flowers, herbs, meat, poultry and non-perishables like food grains, oil seeds, pulses, cereals are brought from collection centres and processed.</p>
<p>Principal Secretary (Marketing) S K Goyal said that 7-8 bidders have submitted requests for qualification (RFQ) to build the terminal market in Thane district near Mumbai. The shortlisting of bidders will be completed by this month end following which they will be asked to submit the proposals.</p>
<p>With a daily handling capacity of an estimated 3000 metric tonnes, the terminal will provide state-of-the art infrastructure to electronically auction, grade, wash, package, process and export perishable and non-perishable products, Patil informed.</p>
<p>The Nashik Terminal Market, with an estimated project cost of Rs 60 crore (Rs 600 million) will have handling capacity of 1000 metric tonne/day. About 100 acre of land will be required, Patil said. While the TMC at Nagpur will have an handling capacity of 750 metric tonnes per day and will be built at an estimated cost of Rs 55 crore (Rs 550 million), he said.</p>
<p>Goyal said the government has yet to identify land in Nashik and Nagpur and hand it over to the Maharashtra State Agriculture Marketing Board for the bids to be invited. Global tender notice issued earlier for Mumbai TMC was cancelled due to poor response. Bidders who applied for fresh RFQ will be shortlisted and Request for Proposal (RFP) will be sought following which contracts will be awarded, Patil said.</p>
<p>The central government will provide equity assistance upto 49 per cent of project equity, returnable at market/fair value to be decided at appropriate time, he said. Patil said the Public Enterprise which wins the contract has full freedom to fix service charges based on commercial and viability considerations.<br />
The highest bidder will set up collection centres which will be connected to the TMCs which will help reduce post harvest losses, Patil said.</p>
<p>Apart from reducing the post harvest losses due to the present marketing system, Terminal Markets will link farmers directly to the markets and provide more alternatives to sell their produce and reduce the number of intermediaries.</p>
<p>The Terminal Market complex concept comes from the National Horticulture Mission launched by the Centre in 2005-06 and there will be 21 TMCs in the entire country. TMCs will also help promote export of horticulture produce and processing in the state.</p>
<p>It will initiate the system of using modern technologies in the marketing system and establish a cold chain with the help of private players.</p>
<p>The Terminal Markets will be established in a Public, Private Partnership mode. The proportion of non-perishables in the Terminal Markets shall not exceed 15 per cent of the throughput capacity of the Market.</p>
<p>Similarly, the proportion of non-horticulture products within the perishable commodities shall not exceed 15 per cent of the total throughput of the market. TMCs will lead to creation of more employment opportunities and also check bogus stocking, he said.</p>
<p>The equity from the state government will be in form of land for the Mumbai TMC has already been handed over to the Maharashtra State Agriculture Marketing Board which is the nodal agency.</p>


Tags:  <A href='http://www.nashikcity.in/category/agriculture-nashik/' >Agriculture Nashik</A>,  <A href='http://www.nashikcity.in/category/nashik-agriculture/' >Nashik Agriculture</A>,  <A href='http://www.nashikcity.in/category/agriculture/' >Agriculture</A>  <BR/>

]]></content:encoded>
			<wfw:commentRss>http://www.nashikcity.in/2010/maharashtra-to-get-3-terminal-market-complexes-one-for-nashik/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sulafest 2010, at Sula vineyards, Nashik celebrating 10 years of Sula</title>
		<link>http://www.nashikcity.in/2010/sulafest-2010-at-sula-vineyards-nashik-celebrating-10-years-of-sula/</link>
		<comments>http://www.nashikcity.in/2010/sulafest-2010-at-sula-vineyards-nashik-celebrating-10-years-of-sula/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 15:25:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Nashik-Wine]]></category>
		<category><![CDATA[Nasik Wine]]></category>
		<category><![CDATA[Sula Nashik]]></category>
		<category><![CDATA[SulaFest 2010]]></category>
		<category><![CDATA[Wine NAshi]]></category>
		<category><![CDATA[Wine Nasik]]></category>

		<guid isPermaLink="false">http://www.nashikcity.in/?p=413</guid>
		<description><![CDATA[Sula Vineyards is marking its tenth anniversary with SULAFEST 2010, a daylong celebration of music, food and wine at Sula&#8217;s own estate vineyards. From noon till midnight on February 20th, Sulafest partygoers can enjoy a carnival atmosphere of music, food, wine and fleamarket shopping in the chilled environs of the winery&#8217;s beautiful open-air, Greek-style amphitheater. [...]]]></description>
			<content:encoded><![CDATA[<p>Sula Vineyards is marking its tenth anniversary with SULAFEST 2010, a daylong celebration of music, food and wine at Sula&#8217;s own estate vineyards. From noon till midnight on February 20th, Sulafest partygoers can enjoy a carnival atmosphere of music, food, wine and fleamarket shopping in the chilled environs of the winery&#8217;s beautiful open-air, Greek-style amphitheater.</p>
<p>Sulafest 2010 promises to be bigger and better than ever before, with an awesome band line-up featuring headlining act Jalebee Cartel &#8211; India&#8217;s most successful live electronic dance music act. Catch them at Sulafest 2010 before they leave for an extensive tour of Europe this summer!</p>
<p>Spicing up this great musical line-up will be eclectic food stalls, including kebabs and pastas &#038; pizzas freshly made at Sula&#8217;s very own vineyard restaurants, to be washed down with a wide array of local and imported wines. SULAFEST 2010 will also feature the &#8216;Sulafest Bazaar&#8217; &#8211; art and craft shops, clothing, eco-friendly gifts, and other food stalls. Other activities on-site will include a live acoustic act, Tarot card reader, relaxing foot massages, jewellery stalls, tattoo and nail artists, a caricature artist, hair braiders, stand-up comedian, and more!</p>
<p>Tickets available at: www.bookmyshow.com Mumbai : Sante, Rhythm House, Little Italy (Juhu), Godrej Nature&#8217;s Basket, Mocha, The Bagel Shop (Bandra), Haiko Pune : Little Italy, Mocha Nashik : Sula Vineyards, CafÃ© Express, Foodmart, Planet M For more info dial :+91 9004608547/ 022 67211900 </p>


Tags:  <A href='http://www.nashikcity.in/tag/sula-nashik/' >Sula Nashik</A>,  <A href='http://www.nashikcity.in/tag/sulafest-2010/' >SulaFest 2010</A>,  <A href='http://www.nashikcity.in/tag/wine-nashi/' >Wine NAshi</A>,  <A href='http://www.nashikcity.in/tag/wine-nasik/' >Wine Nasik</A>,  <A href='http://www.nashikcity.in/category/nasik-wine/' >Nasik Wine</A>,  <A href='http://www.nashikcity.in/category/nashik-wine/' >Nashik-Wine</A>  <BR/>

]]></content:encoded>
			<wfw:commentRss>http://www.nashikcity.in/2010/sulafest-2010-at-sula-vineyards-nashik-celebrating-10-years-of-sula/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bajaj Electricals to step up output in Starlite Nashik and take controlling stake</title>
		<link>http://www.nashikcity.in/2010/bajaj-electricals-to-step-up-output-in-starlite-nashik/</link>
		<comments>http://www.nashikcity.in/2010/bajaj-electricals-to-step-up-output-in-starlite-nashik/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 14:27:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Nashik Industries]]></category>
		<category><![CDATA[Nashik Industry]]></category>
		<category><![CDATA[Nashik Infrastructure]]></category>
		<category><![CDATA[Industrial]]></category>

		<guid isPermaLink="false">http://www.nashikcity.in/?p=407</guid>
		<description><![CDATA[Bajaj Electricals, which has acquired 32 per cent stake in Nashik-based privately owned Starlite Lighting, will expand production of compact fluorescent lamps (CFLs). The plant now made 10 million units a year which would ne increased to 40 million units, with 20 per cent for exports. Speaking to reporters here on Monday, Chairman and Managing [...]]]></description>
			<content:encoded><![CDATA[<p> Bajaj Electricals, which has acquired 32 per cent stake in Nashik-based privately owned Starlite Lighting, will expand production of compact fluorescent lamps (CFLs). The plant now made 10 million units a year which would ne increased to 40 million units, with 20 per cent for exports.</p>
<p>Speaking to reporters here on Monday, Chairman and Managing Director Shekhar Bajaj hinted that the company might enhance its investment in the Nashik company in the coming years, based on market potential. “Bajaj makes 280 million units of CFLs annually now, compared 350 million units of conventional bulbs. The relatively higher prices of CFLs limit volume growth, though not revenues. During the past year we also had to contend with higher costs of most inputs like aluminium, copper and zinc.”</p>
<p>A change in government policy which allowed recycling of CFLs could help, Mr. Bajaj felt. The future in lighting might belong to LEDs with their advantages like coloured and diffused light if the consumer wanted to, he added.</p>
<p>http://www.domain-b.com/companies/companies_b/bajaj_electricals/20100209_starlite_lighting.html</p>


Tags:  <A href='http://www.nashikcity.in/category/nashik-industry/' >Nashik Industry</A>,  <A href='http://www.nashikcity.in/category/nashik-industries/' >Nashik Industries</A>,  <A href='http://www.nashikcity.in/category/nashik-infrastructure/' >Nashik Infrastructure</A>,  <A href='http://www.nashikcity.in/tag/industrial/' >Industrial</A>  <BR/>

]]></content:encoded>
			<wfw:commentRss>http://www.nashikcity.in/2010/bajaj-electricals-to-step-up-output-in-starlite-nashik/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Indiabulls to develop 2,500-acre SEZ near Nashik</title>
		<link>http://www.nashikcity.in/2010/indiabulls-to-develop-2500-acre-sez-near-nashik/</link>
		<comments>http://www.nashikcity.in/2010/indiabulls-to-develop-2500-acre-sez-near-nashik/#comments</comments>
		<pubDate>Sun, 07 Feb 2010 14:43:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Indiabulls SEZ]]></category>
		<category><![CDATA[IndiaBulls SE Nashik]]></category>
		<category><![CDATA[Nashik Indiabulls SEZ]]></category>
		<category><![CDATA[SEZ-Nashik]]></category>

		<guid isPermaLink="false">http://www.nashikcity.in/?p=405</guid>
		<description><![CDATA[Diversified entity Indiabulls Group will develop a Special Economic Zone (SEZ) at Sinnar near Nashik in association with the Maharashtra Industrial Development Corporation. The SEZ, which is to be located in the industrial corridor of Nashik, Sinnar and Igatpuri, will be spread over 2,500 acres, Kishore Gajabhiye of Indiabulls, who is heads the project, told [...]]]></description>
			<content:encoded><![CDATA[<p>Diversified entity Indiabulls Group will develop a Special Economic Zone (SEZ) at Sinnar near Nashik in association with the Maharashtra Industrial Development Corporation.</p>
<p>The SEZ, which is to be located in the industrial corridor of Nashik, Sinnar and Igatpuri, will be spread over 2,500 acres, Kishore Gajabhiye of Indiabulls, who is heads the project, told reporters here last evening.</p>
<p>The multi-product enclave will have units related to auto components, medicine production, food, engineering and IT among others. It will also house an international trading centre, hotels, schools, entertainment park and hospital, he said.</p>
<p>The company, however, did not give the estimated investment or timeframe of the project. This will be Indiabulls’ third SEZ after Mumbai and Pune.</p>
<p>The group’s proposed 1,335 Mw thermal power project in Sinnar is likely to see investments of Rs 25,000 crore and create thousands of jobs, Gajabhiye said.</p>
<p>Of the total power generated, 950 Mw will be given to Maharashtra State Electricity Distribution Company, he added.</p>
<p>Indiabulls is a leading player in financial sector, real estate and energy services.</p>
<p>http://www.business-standard.com/india/news/indiabulls-to-develop-2500-acre-sez-near-nashik/384844/</p>


